

| Company Registered Name | A.K.K. Engineering Sdn. Bhd. |
| Company Registration Number | 410184-H |
| Year of Establishment | October 1996 |
| Authorized Paid-Up Capital | RM 1,000,000.00 |
| Paid-Up Capital | RM 750,000.00 |
| Annual Turnover | RM 20,000,000.00 |
| CIDB Registration | 1971208-JH045009, Grade G6 |
| PKK Registration | 0102 A 2006 0538, Class B |
| Company Secretary | Yong & Partners (NF1007) 5A, Jalan Gunung 31, Bandar Seri Alam, 81750 Masai, Johor |
| Bankers |
i. Malayan Banking Berhad Account 501244205907 ii. OCBC Bank Berhad Account 7101204237 |


